Price List
| All prices are in Australian Dollars and include GST |
| Size (metres) | Price (AUD) | Options | |||||
|---|---|---|---|---|---|---|---|
| Width | Depth | Erected* | Kit* | Windows | interior
lining, skirting |
interior lining for kits | Guttering, downpipes |
| Cabins | |||||||
| 3.6m | 3.6m | $11,491 | $8,351 | 1 | $1,917 | $872 | $463 |
| 4.2m | 3.6m | $13,123 | $9,543 | 1 | $2,035 | $925 | $497 |
| 4.8m | 3.6m | $14,764 | $10,302 | 2 | $2,153 | $979 | $540 |
| 5.4m | 3.6m | $16,404 | $11,932 | 2 | $2,269 | $1,031 | $576 |
| 4.2m | 4.2m | $16,406 | $11,943 | 2 | $2,269 | $1,031 | $629 |
| 4.8m | 4.2m | $17,944 | $13,124 | 3 | $2,386 | $1,085 | $540 |
| 5.4m | 4.2m | $19,684 | $14,314 | 3 | $2,503 | $1,138 | $576 |
| 6.0m | 4.2m | $21,322 | $15,398 | 3 | $2,628 | $1,195 | $609 |
| 7.2m | 4.2m | $25,276 | $18,383 | 4 | $3,535 | $1,607 | $679 |
| Cottage 1 | |||||||
| 7.2 | 4.8 | $29,757 | $22,813 | 4 | $4,070 | $1,850 | $784 |
| Cottage 2 | |||||||
| 9.6 | 4.8 | $36,251 | $26,360 | 5 | $4,837 | $2,199 | $941 |
| *Note: |
|
||||||
| Additional Options | |
|---|---|
| Bathroom Fitout (To include Tiling, Taps and PC Items) | Approx $9,570 |
| Lights | $145 each |
| Powerpoints | $145 each |