Price List - Cabin Series
Beach & Country Style 2010 |
(All prices are in Australian
Dollars and include GST) |
| Size (metres) | Price (AUD) | Options | |||||
|---|---|---|---|---|---|---|---|
| Width | Depth | Kit* or Erected* |
Windows | interior
lining for kits, architraves & skirting |
interior lining, architraves & skirtings fixed | Guttering, downpipes for kits |
|
| Cabins | |||||||
| 3.6m | 3.6m | $8,900 | $13,789 | 1 | $990 | $2,290 | $463 |
| 4.2m | 3.6m | $10,497 | $15,747 | 1 | $1,110 | $2,442 | $497 |
| 4.8m | 3.6m | $11,332 | $17,316 | 2 | $1,175 | $2,584 | $540 |
| 5.4m | 3.6m | $13,125 | $19,684 | 2 | $1,237 | $2,723 | $576 |
| 4.2m | 4.2m | $13,137 | $19,684 | 2 | $1,237 | $2,723 | $629 |
| 4.8m | 4.2m | $13,900 | $19,900 | 3 | $1,302 | $2,863 | $540 |
| 5.4m | 4.2m | $15,745 | $23,620 | 3 | $1,366 | $3,003 | $576 |
| 6.0m | 4.2m | $16,937 | $25,586 | 3 | $1,434 | $3,154 | $609 |
| 7.2m | 4.2m | $19,913 | $29,900 | 4 | $1,928 | $4,242 | $679 |
| Cottage 1 | |||||||
| 7.2m | 4.8m | $25,094 | $36,708 | 4 | $2,220 | $4,884 | $784 |
| Cottage 2 | |||||||
| 9.6m | 4.8 | $28,996 | $43,501 | 5 | $2,639 | $5,804 | $941 |
| *Note: |
|
||||||
| Additional Options | |
|---|---|
| Bathroom Fitout (To include Tiling, Taps and PC Items) | Approx $11,550 |
| Lights | $174 each |
| Powerpoints | $174 each |